A Change in Latitude is a beautiful newly updated 3 bedroom and 3 bathroom elevated home tucked away on the north end of Anna Maria Island. Its amazing location offers the best of both worlds with the historic Rod n Reel Pier and Bay beaches less than a 4-minute walk away and the pristine Gulf beaches of Bean Point just two streets over.
The open floor plan of the living area gives lots of room for everyone to be able to relax and enjoy spending quality time together. The spacious screened-in lanai is located just off of the living room and is the perfect spot for an outdoor meal in the evenings or a relaxing spot for your morning cup of coffee. The fully stocked kitchen is ideal for preparing your fresh catch of the day or treat yourself to one of the delicious local eateries located on Pine Avenue.
You’ll find that each bedroom is lovingly decorated and offers all of the comforts of home. This amazing property offers two master suites with Queen sized beds and private en-suite bathrooms as well as a twin bedroom that is the perfect spot for kids of all ages. All of the bedrooms are conveniently located on the main living level and this home is ideal for a group of 8 guests.
Spend quality time in the sparkling blue Gulf waters during the day and cool off in the newly built pool in the afternoon--it doesn't get better than this! There is also a a 5 hole putting green, foosball, corn hole set and oversized connect four, so make sure to challenge a family member to a game or two!
Easily explore the rest of what Anna Maria Island has to offer by renting a golf cart, bikes or even on foot. From Bayfront Park to the local shops and restaurants of Pine Avenue, you are located close to it all. Take advantage of the free Island Trolley to tour the rest of our 7-mile long island and see the Historic Bridge Street on Bradenton Beach or visit the public beach on Holmes Beach.
Whether your perfect vacation includes relaxing on the beach, fishing on the pier or trying out all of the local shops and restaurants--this wonderful home offers it all! Book your stay at A Change in Latitude to experience all the best that Anna Maria Island has to offer.
Rentals near A Change in Latitude for your extended family:
Max Vehicles Allowed: 4 Max Day Guests Allowed: 2
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Lovely vacation home
This house had the nicest outdoor facilities than any others we have rented before. The pool and hot tub were big and fun and the kids enjoyed playing with the putt putt connect four and corn hole games. Several nights we enjoyed watching a movie on the downstairs patio while the kids played in the pool. The house decor was new and fun and we loved having meals on the upstairs patio. It’s obvious the owners have put a lot of time and thought into creating a lovely vacation home.
- Kristina B , Posted:
Perfect Family Stay
The backyard area is a dream for a family. Great pool area, though all shaded but not an issue for us because if we wanted the sun, the beach was a short stroll away. The games in the back yard (connect four, Corn hole, fooz ball and putting green) were hours of fun for teens and adults. Thank you!!!
- Katie T , Posted:
Q: Hi, Does the pool ever receive sun or is it shaded all the time? Thanks- Liz G. Posted: 11/21/2021A:Hi, this pool is shaded.
Q: Where is the location- Lily B. Posted: 12/28/2021A:Hi this is located in Anna Maria, North end of the Island.