"Sugaree" located at 5405 Gulf DR Unit A is an beautifully renovated duplex only a short stroll to the beach. 2 bedrooms and 2 bathrooms accommodates up to (6) people: 1 King, 2 Twins and 1 Sleeper Sofa. This property showcases designer furnishings and is fully equipped with all the most updated features. This vacation rental is close to shopping, dining and hop the free trolley and explore from Bradenton Beach to the city of Anna Maria.
The private heated pool with comfortable pool side furniture will melt your worries away. Wonderful covered poolside space to enjoy your time here on beautiful Anna Maria Island. This unit is only a short walk to the beach for all day fun in the water or stroll back later for a magical sunset on the Gulf of Mexico. Enjoy the best beaches on the West Coast of Florida. Close to the beach and close to dining in shopping in the quaint city of Holmes Beach.
There are new wall mounted flat screens HD TV's in each bedroom and in the living room. As well as a pool side television.
The list can go on and on and you will come back year after year to enjoy beautiful Anna Maria Island.
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
VRC19-000144
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Loved the property and the staff!
The property was wonderful we loved everything it offered. The property was great! Loved the pool "toys" that were available. The house was decorated with a beach theme. The property also had bikes for us to enjoy! The Staff at Island Real Estate was GREAT!!!!! Called a few times prior and during stay with questions, always greeted with the most professional customer service and always had an answer to my question.
- Sandra B , Posted: 06/28/2023
We loved Sugaree!
"Sugaree" was the perfect getaway for our family! Rental was clean and provided plenty of space and necessary kitchen items to get us through the week. Plenty of towels and beach towels were provided. Furnishings were cute, comfortable and beachy which we loved! We were worried about the beds being super soft but we actually all slept really well - must have been that FL beach air! The rental provided plenty of pool inflatables and toys and to our surprise we found 2 bikes as well. This rental is very convenient to restaurants, shops and one block off the ocean. Overall, we had an amazing week at "Sugaree" and would definitely stay here again! Thank you for our wonderful week away!
- Kerry T , Posted: 05/01/2023
5-stars!
Excellent rental!
- Valerie , Posted: 06/22/2022
Q:Square footage- Sandy W. Posted: 05/16/2021A:Hi! this property is 1080 sq. ft.
Q:Is there an iron? Is there a blow dryer?- Laurie T. Posted: 12/21/2021A:Hi, Yes the property has an Iron. We can not gaurantee a hair Dryer.
Q:Are their beach chairs to use? Or should we bring our own?- Mandy F. Posted: 03/12/2022A:Hi,
Unfortunately, Island Real Estate Vacations cannot guarantee there will be any beach chairs, umbrellas or toys at your vacation rental property. However, if upon arrival you find there are chairs, etc. then you are welcome to enjoy them. Some guests leave items behind and some owners will purchase an inventory of fun beach equipment a few times a year.
Too often these items get left behind on the beach, broken, etc. so there really is no way for us to know what is there from week to week. We suggest you check in, take a look around the property to see what is there that you would like to use and then if you feel you want something extra pick it up at a local shop or rent just about anything from Fun and More or Beach Bum’s (info below).
Fun and More:
941-462-2719
Free delivery & pick-up
Beach Bum’s:
941-778-3316
Free delivery & pick-up
Q:Do you ever consider non Sat to Sat bookings for this property?- Daniel H. Posted: 06/02/2022A:If we are within two weeks and the property is still available, some properties are flexible on a non Saturday-Saturday stay
Q:Are linens provided with your rentals?- Amanda W. Posted: 12/13/2022A:Yes, all linens are provided in addition to all beach and bath towels