Gone Coastal is located at the Fountainhead Condo Complex and just a few steps from the beautiful beaches and azure blue water of the Gulf of Mexico. This vacation rental is nicely furnished and well equipped for your enjoyment. This two bedroom, two bath beach rental will sleep four with a queen size bed in one bedroom and two twin beds in the second bedroom. There are flat screen TVs throughout the rental and it includes a DVD / Blu-ray player and Netflix. The downstairs beach closet storage provides easy access to everything you need for a great day at the beach. This eight unit Holmes Beach complex has a heated pool with outdoor shower, a BBQ, and a laundry room on site. The unit itself offers everything you would need for a great holiday vacation.
After staying here, you will wish your holiday on Anna Maria Island could be extended forever. Close enough for a day at the beach and then a dip in the pool. Don't forget to take the quick trip back to the beach for the famous Anna Maria sunsets!Gone Coastal is located at the Fountainhead Condo Complex and just a few steps from the beautiful beaches and azure blue water of the Gulf of Mexico. This vacation rental is nicely furnished and well equipped for your enjoyment. This two bedroom, two bath beach rental will sleep four with a queen size bed in one bedroom and two twin beds in the second bedroom. There are flat screen TVs throughout the rental and it includes a DVD / Blu-ray player and Netflix. The downstairs beach closet storage provides easy access to everything you need for a great day at the beach.
This eight unit Holmes Beach complex has a heated pool with outdoor shower, a BBQ, and a laundry room on site. The unit itself offers everything you would need for a great holiday vacation. After staying here, you will wish your holiday on Anna Maria Island could be extended forever. Close enough for a day at the beach and then a dip in the pool. Don't forget to take the quick trip back to the beach for the famous Anna Maria sunsets!
***PLEASE NOTE: JANUARY - FEBRUARY THERE IS A 28 NIGHT MINIMUM ON THIS PROPERTY. We may sometimes gladly accept non Saturday to Saturday stays from middle of August to middle of January each year excluding Christmas and New Year week. Please speak with a vacation specialist for more details.**
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
Accessibility: Remote Entry
Essentials:• Wireless Internet• Covered Parking (unassigned)• Beach Gear Storage Closet•
Netflix • Blu-Ray
Pool: Heated
Outdoor:• BBQ Grill• Deck Patio Uncovered
VRC16-000863
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Q:Does this unit have a private washer and dryer?- Mark M. Posted: 01/11/2024A:Great question! There is a common area shared laundry room on the premises.
Q:1. Is there a hair dryer in the unit? 2. Is there an iron in the unit?- Gary K. Posted: 04/05/2024A:Thank you for reaching out! Correct, there are both a hair dryer and an iron in the unit. Hope that helps! - Island Real Estate vacations
Q:Rental for 2weeks? 2/1-2/15/25 Distance to beach?- Cheryl P. Posted: 12/21/2024A:Thank you for reaching out! Please contact our office at 941-778-6066 Mon-Sat 9-5pm to speak with one of our Vacation Rental Specialists for more details or book online here with our live availability calendar. The beach is just a short walking distance away. Here to help! - Island Real Estate Vacations
Q:Looking for a bargain for April 12 to April 19 2 people thank you for any help- Gary S. Posted: 03/25/2025A:Please contact our office at 941-778-6066 Mon-Sat 9-5pm to speak with one of our Vacation Rental Specialists for more details!
Q:Is this property for only 1 unit or is it for all 8 units We had stayed in unit 1 several times But missed last couple of years in mid February to mid March interested in any of 8 for 4 to 6 weeks Thanks- Glenn N. Posted: 03/27/2025A:Thank you for reaching out! This would be only for unit #2 at Fountainhead (one vacation rental to rent). Hope that helps! - Island Real Estate Vacations