Find the paradise vacation you’ve been looking for at EverLasting SunSets A&B 5616 Guava Ln on Anna Maria Island. Enjoy accommodations for up to 8 guests just a block from some of the best beaches of the west coast of Florida! The unique layout of this duplex turned private home is perfect for 2 families to share.
This remodeled 3 bedroom Anna Maria Island beach rental offers a King and two Queen beds. All of the bedrooms have flat screen televisions too. In the master bedroom you’ll find the master bath with a walk in shower. The second and third bathrooms in this home have a tub/shower combo.
The main living space at EverLasting SunSets A&B has an open floor plan for entertaining. The living room also has a flat screen television in addition to wireless internet throughout the home. Everyone will feel comfortable visiting this ground level duplex!
In the kitchen you’ll find all you need for meals including a dishwasher. Four can sit at the dining table, or cozy up to the kitchen breakfast counter for snacks.
Go for a swim in the heated shared pool, or relax in the lounge chairs. There is a propane grill for barbecuing, and an outdoor shower to rinse off the sand after a long beach trip. Additionally, EverLasting SunSets A&B are equipped with a washers/dryers and 3 parking spaces.
This Holmes Beach vacation rental is in a great location nearby to free trolley stops, restaurants and shops. Hop on the free trolley on Gulf Drive and ride south into the city center of Holmes Beach, or further south into Bradenton Beach. There are tons of great activities to explore on Anna Maria Island!
You’ll find a one of a kind relaxing vacation on Anna Maria Island when you visit 5616 Guava Ln in Holmes Beach. Reserve your stay today with Island Real Estate!
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
VRC17-000082
VRC17-000081
Max Vehicles Allowed: 3 Max Day Guests Allowed:2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Q:Is this a pol for 2 separate units?- Anthony H. Posted: 11/20/2021A:Hi, this is a shared pool between two units.
Q:What is the minimum night stay required for this property?- Penny S. Posted: 02/21/2022A:Hi,
7 nights Minimum stay.
Q:What is the cancellation policy for EverLasting Sunsets?- John F. Posted: 03/08/2022A:If You Must Cancel:
Payment of reservation deposit is considered to be acceptance of cancellation terms regardless of the signature status of the reservation confirmation. A
written notice of cancellation is acceptable to refund paid monies (less a $250 cancellation fee) if received a minimum of 60 days prior to arrival date.
Notices received less than 60 days of arrival will result in forfeiture of all paid monies. As mentioned above, ISLAND REAL ESTATE VACATIONS travel
protection is the ONLY way to protect your vacation deposit if you must cancel for any reason 60 days prior to arrival. No refunds will be given due to
inclement weather or any other natural weather forces, failure to arrive or early departure for any reason.
Q:When renting this property, do you rent both A & B?- Joy A. Posted: 05/05/2022A:Yes, if you rent A & B, that is the entire home, but you can rent each side individaully as well.
Q:Where is the closest beach access?- Bobbie F. Posted: 02/02/2023A:On the corner of Gulf Drive, on the bend in the road. A few minute walk away from this property