Rate Reduction - 30% for June and 30% for July 2023 - About a Mermaid
**Please Note - 30 night min stay required, rates already reduced, no further discounts apply, and will only be applied to a new reservations**
Offer expires 06/30/2023 and you must book your vacation between 05/01/2023 and 06/30/2023.About a Mermaid is located on a beautiful canal front property on Anna Maria Island’s exclusive Key Royale, 621 Emerald Lane is the perfect spot for a Florida vacation. This lovely renovated dog-friendly home offers 3 bedrooms, 3 full bathrooms on a deep water canal leading out to Tampa Bay perfect for boats or sailboats up to a 34' keel.
The lovingly decorated 621 Emerald Lane offers a well-appointed experience for a one-of-a-kind Anna Maria Island paradise getaway. When you visit this stylish Holmes Beach vacation rental home you’ll want to return year after year!
An open floor plan in the kitchen, family room, and dining area make this Anna Maria Island vacation rental an ideal place for entertaining. In addition to the open main living space, this home offers an office den space and a separate living room to allow everyone to spread out.
In the galley kitchen, you’ll find gorgeous countertops along with stainless steel appliances, a dishwasher, and breakfast bar seating for four. The dining room seats 6 guests. Located in the main living space you’ll find comfortable seating and flat-screen smart television. The home is equipped with Alexa as well, so answers to any of your questions are just a voice command away! All three bedrooms provide smart TVs as well using HULU as their cable provider.
Off the living room, you’ll find the backyard pool patio area looking over the canal. This Anna Maria Island vacation rental offers a gorgeous fully fenced backyard with a heated pool, 5 burner propane BBQ grill w/ additional searing burner, outdoor dining area, a 50' boat dock without lift, and a 2nd boat dock with 13,500lbs perfect for a 28" boat. The boat dock has both power and water for added convenience. The open pool area is perfect for outdoor entertaining.
Back inside 621 Emerald Lane, you’ll find 3 comfortable bedrooms offering 2 King beds and 2 Twin beds. There are 2 master bedrooms on opposite ends of the house; both with master bathrooms, smart television with HULU, and pool patio access. The master bathrooms offer walk-in showers. The guest bedroom offers twin beds and a smart TV with HULU as well. There is a third full bathroom off the main living area with a tub shower combo.
This Anna Maria Island vacation rental offers wireless internet, a new full washer and dryer, and parking for three vehicles in driveway spaces.
621 Emerald Lane has a 30-night minimum stay requirement making it perfect for an extended vacation on Anna Maria Island. This home allows 2 dogs with no weight limit, so you can bring the entire family on this great trip to the island!
This Holmes Beach vacation rental is located in the central portion of the island putting it nearby to dining, shopping, and sightseeing. Head north to explore the city of Anna Maria or south to visit Bradenton Beach.
Rentals Nearby for Friends and Family:
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
VRC20-000240
Max Vehicles Allowed: 3 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Lovely Stay
About a Mermaid was a lovely, bright, and comfortable place to call home for a month of remote work in a wonderful location. Our family of 5 with 3 school-aged children enjoyed the great outdoor space, especially the kayak dock, gorgeous pool, and places to lounge with our morning coffee. The glass sliders in both master bedrooms and the living room offer great views. We loved seeing bald eagles, osprey, egrets, and nanday parakeets. The reliable wifi and office allowed us to work remotely without issues. We enjoyed the 4 excellent smart TVs for movie nights and the perfect table for puzzle building in the living room. Quality beds, linens, decor, and cookware. We found it easy to hop in the car and be on the beach within minutes. We enjoyed bike rides to get ice cream and met many friendly neighbors. We were sad to leave this gem of a place on Emerald Lane.- Kelly C from Pittsburgh, Pennsylvania, Posted:
Q:Do you have a minimum rental requirement? Is this property close to a beach I cannot get the zoom out feature to work on the map. Thanks!- Amy P. Posted: 08/13/2020A:Yes, this home requires a month minimum stay. The home is about 1/2 mile to the beach.