You’ll find the perfect beachside destination when you visit Anna Maria Island vacation rental town home "South Beach Village 115". This Bradenton Beach vacation rental comfortably accommodates up to six guests in tropical coastal paradise.
Nestled onto a narrow portion of this beautiful Florida gulf coast barrier island everything is within walking distance of "South Beach Village 115" making for a fun and relaxing stay. Mosey across Gulf Drive to find pristine powder soft coastline of the gulf beaches. The beach is so close you’ll never miss a sunset! You’ll finish up this island vacation feeling tan and rejuvenated.
When you have had your fill of the beach hop on the free trolley to take you up to Pine Avenue or down to Bridge Street. There are both north and southbound trolley stops located on Gulf Drive less than a block away from "South Beach Village 115". Park your car in the two mid size car garage spaces at your vacation rental for your entire trip for a stress free stay. The free trolley runs about every 20 minutes with stops along almost the entire length of Anna Maria Island.
Enjoy both shopping and dining within a short walk from this Bradenton Beach vacation rental. Everything for an entertaining stay can be found right at your fingertips when you stay at "South Beach Village 115"!
Relax next to the community heated pool and enjoy swimming no matter the time of year you visit.
Everything you’d expect from a four star condominium can be found at "South Beach Village 115". The open floor plan of this home provides the perfect space for entertaining on vacation. The kitchen offers gorgeous granite countertops with stainless steel appliances including a dishwasher to make meal preparation easy. In the dining room you’ll find a more formal setting for gathering at mealtime, or simply spread finger foods out on the kitchen breakfast bar with two seats for casual mingling.
In the living room your group will enjoy a sophisticated tropical decor, flat screen television, wireless internet and a refreshing wet bar perfect for mixing up a cold island style libation. Off the living room open the double sliding doors to enjoy the screened lanai with views of gulf side Bradenton Beach.
All three of the bedrooms at this Anna Maria Island vacation rental come appointed with premium hotel quality linens and flat screen televisions with one king bed, one queen bed and two twin beds. In the king suite you’ll find the master bathroom with a gorgeous walk in shower and a relaxing Jacuzzi tub. Off the queen suite enjoy a private balcony with bay side views of Anna Maria Sound.
This home includes a washer and dryer in the laundry room just off the kitchen for your convenience.
"South Beach Village 115" welcomes dogs up to two dogs, with a weight limit of 25 pounds each, with a pet fee.
Plan the perfect tropical Florida vacation today when you reserve "South Beach Village 115".
Cars must be parked in the garage and mid size or smaller. The garage is 20' deep and 18' wide.
Don’t see availability for your exact dates, give our office a call 941-778-6066.
TPL21-000024
Max Vehicles Allowed:2 midsize or smaller and must park in garage Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Great location!
This property is perfectly located to walk to beach, Bridge Street area and Beach House Restaurant. There will be a little noise from the Tiki Hut's live music on weekend nights but nothing that bothered us. The property is well maintained and had everything we needed for a nice stay. Good quality mattresses and bedding! We'd be happy to stay here again.
- Jennifer H , Posted:
Can't wait!
Looking forward to returning in 2023!!!
- Greg M , Posted:
Perfect place for us
- Regina W from Saint Charles, IL, Posted:
Q:Anywhere to park a larger vehicle?- William D. Posted: 03/14/2021A:Unfortunately due to association requirements there is only parking for 2 vehicles midsize or smaller and they must be parked in garage. There is no guest parking, and the driveways need to be kept open for other vehicles.
Q:How many units share the community pool?- Jeff V. Posted: 03/21/2021A:Yes this property has a community pool for thew 8 townhomes.