The perfect family beach destination or tropical getaway with friends, Anna Maria Island vacation rental "Casa Morado" is the perfect place for a large gathering of up to eight guests.
Just a short walk to amazing Gulf of Mexico beaches, make lasting memories when you and your loved ones visit "Casa Morado". So close to the beach you'll be able to spend all day lounging on sugar soft sand, swimming in warm gulf waters, and soaking in endless sunshine. Never miss a sunset when you vacation on Anna Maria Island!
"Casa Morado" is not only located just a few blocks from the beach , but is situated within walking distance of shopping, restaurants and free trolley stops.Nestled into quiet Holmes Beach neighborhoods, "Casa Morado" is just south of the Holmes Beach small town center making it a fun and entertaining destination for all ages. Leave your car parked in the garage or driveway and take the free trolley everywhere on Anna Maria Island. The Trolley runs about every 20 minutes from The Anna Maria City Pier to Coquina Beach with many stops in between. The free trolley is the perfect way to explore the island without worrying about traffic and parking.
"Casa Morado" accommodates guests with four spacious bedrooms, a den, and three and a half bathrooms. Offering 4 King beds and a double/twin bunk bed each of the four stylish bedrooms and the den are equipped with flat-screen televisions and premium quality linens. In the master bedroom open the French doors to let in fresh island breezes and enjoy the master bathroom with a walk-in shower and oversized Jacuzzi tub.
The open floor plan of this Anna Maria Island vacation rental home makes for the perfect space to gather and entertain your friends and loved ones. Feel relaxed and comfortable in the living room with a flat-screen television, wireless internet, and comfortable furniture. In the dining room, you'll find seating for eight guests with three stools at the kitchen breakfast counter. The kitchen at "Casa Morado" is fully equipped with all the basics you are used to having at home including stainless steel appliances, a dishwasher, and gorgeous countertops.
Off the dining room exit through the French doors to the sun deck and take the stairs into your private backyard oasis. In the backyard, everyone can relax in paradise! Enjoy the heated pool and spa with a beautiful and unique waterfall feature. Enjoy conversation in the covered outdoor lounge area or cook up a feast on the propane grill while dining al fresco!
This home also offers a washer and dryer for your convenience. Pets up to 25 pounds are welcome with a pet fee, so you can bring the entire family on this special Florida vacation! Pet Fee $250/pet Plus Tax.
Reserve "Casa Morado" for your next Anna Maria Island vacation today!
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
VRC19-000126
This pet-friendly property allows up to 2 dogs, with a weight limit of 30lbs each.
Max Vehicles Allowed: 4 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Pretty Purple House
Our group (two families with children 12 and under) had a fantastic stay! The location (although close to the main road) was perfect for beach access and well situated on the island. The house was spacious and had everything we needed. We lived spending time in all the outdoor spaces. Looking forward to next year!
- Kristin F , Posted: 04/18/2023
Relaxing Place for 8
Family vacation. Our first trip to AMI. Backyard with pool, hot tub and water feature were where the family spent most of its time. 10 minute walk to the beach. Spacious bedrooms. We’ll equipped kitchen and gas grill.
- Kurt K from Charleston, WV , Posted: 06/14/2022
Great house prefect location
Awesome property Would rent again- Lisa S , Posted: 07/08/2022
Q:Loation? How far from the beach? Thanks you.- Tim R. Posted: 03/16/2021A:Casa Morado is located at 147 50th Street Holmes Beach FL 34217. This is west of Gulf Drive with the beach access less than a 5 min walk.
Q:Would you allow 6 adults with 6 children?- Karen W. Posted: 01/05/2022A:Hi,
This property have a max occupancy of 8 guest total. If the Children are under the age of 3 years old, then they dont count as occupancy.
Q:Are there hair blow dryers- Lisa S. Posted: 04/25/2022A:Hi, Yes this property has a blow dryer.
Q:Hello, we have 9 ladies. All 65 so no party! Will you allow 9 adults next spring? Thanks for considering.- Diane J. Posted: 06/05/2022A:Hi Diane, due to city restrictions, this home can only accommodate 8 adults.
Q:Does this property have the Premium Linen Package?- Shirley M. Posted: 06/25/2022A:Yes, this home is part of our Premium Linen Program