Recently Viewed 0
Favorites 0

Our MLS Listings SiteMap

Address MLS Number Bedrooms Bathrooms Listing Price
9422 KINGSTON A4586359 2 2 $319,900.00
3604 57TH AVENUE DR W A4557891 2 2 $324,000.00
611 GULF DR N A4589184 1 1 $382,500.00
7407 15TH A4570448 2 2 $424,900.00
2310 QUAIL CT A4547692 3 2 $425,000.00
611 GULF A4589896 2 1 $429,000.00
1325 GULF DR N A4564952 1 1 $459,000.00
1603 GULF DR N A4532958 1 1 $475,000.00
1801 73RD ST W A4574452 2 2 $499,000.00
4307 GULF DR A4585034 2 2 $559,000.00
5400 GULF A4590946 1 1 $579,000.00
2312 AVENUE C A4545247 2 1 $599,000.00
3805 BAY A4560189 2 2 $599,000.00
6300 FLOTILLA A4586630 2 2 $599,000.00
1310 PERICO POINT A4590682 3 2 $627,999.00
1005 PELICAN A4588283 3 2 $639,900.00
411 63RD A4582921 2 2 $650,000.00
413 63RD A4582922 2 2 $675,000.00
1706 86TH A4562778 2 2 $699,000.00
11124 SANCTUARY A4582702 4 3 $749,000.00
3206 6TH A4565955 2 1 $749,900.00
204 65TH A4590533 1 1 $775,000.00
6400 FLOTILLA A4583813 2 2 $779,000.00
8524 10TH A4563871 4 2 $799,000.00
6400 FLOTILLA A4560151 2 2 $829,000.00
6250 HOLMES A4590712 2 2 $899,000.00
2388 LANDINGS CIR A4545340 4 3 $949,999.00
3013 AVENUE F A4585525 2 2 $995,000.00
6311 GULF A4587936 3 2 $1,018,000.00
6250 HOLMES A4555388 3 2 $1,069,000.00
3604 GULF DRIVE A4545166 4 2 $1,469,000.00
604 NORTH POINT DR A4551875 3 2 $1,500,000.00
5803 DE PALMAS A4593252 3 2 $1,550,000.00
610 BAY A4588247 2 2 $1,599,000.00
624 FOXWORTH LN A4557941 3 2 $1,799,000.00
3705 GULF DR. A4584945 3 2 $1,849,000.00
872 NORTH SHORE A4557310 3 2 $1,899,000.00
5613 GULF A4588202 3 2 $2,480,000.00
509 S BAY BLVD A4585865 5 3 $2,499,000.00
801 NORTH SHORE A4581282 4 3 $12,000,000.00
1018 28TH AVENUE DRIVE E M5837842 0 0 $8,000.00
2308 37TH AVENUE E M5837844 0 0 $11,000.00
921 16TH STREET W M5821073 2 1 $45,000.00
NO STREET ADDRESS A4168008 0 0 $49,900.00
1907 12 STREET W A4142603 3 1 $55,000.00
2727 75TH STREET W M5841004 2 2 $65,000.00
8424 31 ST COURT M5837839 0 0 $75,000.00
4420 56TH AVENUE TERRACE E A4146400 3 2 $86,000.00
7708 4TH AVENUE W M5833733 2 2 $97,000.00
10004 CORTEZ ROAD M5824413 2 1 $99,000.00
802 AUDUBON DRIVE M5820818 1 1 $107,900.00
9403 CATALINA DRIVE M5833210 1 1 $119,900.00
117 N 7TH STREET N M5818578 1 1 $124,900.00
2727 75TH STREET W A4501936 1 1 $125,000.00
1603 GULF DRIVE N M5820263 1 1 $125,000.00
3608 35TH STREET W A4128559 3 1 $129,000.00
4424 W 123RD ST COURT A4155469 0 0 $129,000.00
6911 9TH AVENUE W M5828469 2 2 $129,000.00
2810 6TH STREET E A4180848 3 1 $130,000.00
5728 24TH STREET W A4122352 2 2 $134,000.00
611 GULF DRIVE N M5833895 1 1 $135,000.00
4222 66TH STREET CIRCLE W A4176886 2 2 $139,000.00
506 LAKESIDE DRIVE A4193665 2 2 $140,000.00
117 7TH STREET N M5902257 1 1 $142,900.00
1603 GULF DRIVE N M5836000 1 1 $149,000.00
1603 GULF DRIVE N M5838046 1 1 $149,000.00
117 7TH STREET N M5841324 1 1 $149,000.00
10125 MANATEE AVENUE W M5845901 2 2 $149,000.00
520 SANDERLING CIRCLE M5819422 2 2 $149,900.00
514 SANDERLING CIRCLE M5826062 2 2 $149,900.00
117 7TH STREET N M5836933 1 1 $149,900.00
4825 5TH AVENUE W A4135857 3 2 $150,000.00
1603 GULF DRIVE N M5819690 1 1 $150,000.00
1819 14TH AVENUE W A4173817 2 2 $152,000.00
844 AUDUBON DRIVE M5834487 2 2 $152,900.00
445 62ND STREET M5833729 1 1 $158,900.00
611 GULF DRIVE N A4111268 1 1 $159,000.00
7706 4TH AVENUE W A4132374 2 2 $159,000.00
7919 4TH AVENUE W A4180950 2 2 $159,000.00
1804 80TH STREET COURT W A4416366 0 0 $159,000.00
6234 7TH AVE W A4539987 2 2 $159,000.00
3607 67TH STREET W M5830826 3 2 $159,000.00
1004 ORLANDO AVENUE A4185759 2 1 $162,500.00
1105 63RD STREET W M5844678 2 2 $162,900.00
2510 21ST AVENUE W A4111842 3 3 $164,000.00
2509 34TH STREET W A4128564 2 2 $164,900.00
2838 GYPSY ST A4462377 2 2 $165,000.00
1002 37TH STREET W A4131586 3 3 $168,000.00
10407 WATERBIRD WAY A4146324 2 2 $169,000.00
10125 MANATEE AVENUE W A4149200 2 2 $169,000.00
611 GULF DRIVE N M5826903 2 1 $169,000.00
945 WATERSIDE LANE M5828117 2 2 $169,000.00
117 7TH STREET N M5841609 2 1 $169,000.00
965 SANDPIPER CIRCLE M5822122 2 2 $169,900.00
905 63RD STREET W M5837293 2 2 $169,900.00
854 AUDUBON DRIVE M5834674 2 2 $170,000.00
842 AUDUBON DRIVE M5834798 2 2 $171,900.00
307 75TH STREET COURT NW M5830363 3 2 $174,900.00
3017 AVENUE C LOT8 A4138772 0 0 $175,000.00
7611 25TH AVENUE W M5843821 3 2 $175,000.00
10323 WATERBIRD WAY M5844979 2 2 $175,000.00
831 WATERSIDE LANE M5825281 2 2 $178,900.00
801 AUDUBON DRIVE M5827907 3 2 $179,000.00
880 WATERSIDE LANE M5830677 2 2 $179,000.00
11206 LONGWOOD COURT M5833241 2 2 $179,000.00
805 AUDUBON DRIVE M5837841 2 2 $179,900.00
729 17TH AVENUE W A4197113 2 2 $180,000.00
958 SANDPIPER CIRCLE M5838609 2 2 $183,900.00
9403 CATALINA DRIVE A4410280 1 1 $185,000.00
1603 GULF DRIVE N A4137305 1 1 $187,000.00
1603 GULF DRIVE N A4156838 1 1 $189,000.00
1603 GULF DRIVE N A4189697 1 1 $189,000.00
1603 GULF DRIVE N A4199587 1 1 $189,000.00
906 WATERSIDE LANE M5828242 2 2 $189,000.00
1603 GULF DRIVE N M5833090 1 1 $189,000.00
427 62ND STREET A4147285 1 1 $189,900.00
3805 E BAY DRIVE M5903928 1 1 $189,999.00
513 SANDERLING CIRCLE M5833157 2 2 $192,900.00
1603 GULF DRIVE N A4111442 1 1 $194,000.00
10125 MANATEE AVE A4432701 2 1 $194,500.00
940 SANDPIPER CIRCLE A4166127 2 2 $194,900.00
445 62ND STREET A4172037 1 1 $199,000.00
3002 YARMOUTH DRIVE W A4196881 2 2 $199,000.00
4508 124 ST COURT M5833566 1 1 $199,000.00
3721 61ST STREET W M5835041 4 2 $199,800.00
611 GULF DRIVE N A4162620 2 1 $199,900.00
6300 FLOTILLA DRIVE M5828416 2 2 $207,000.00
703 60TH STREET NW A4126836 3 2 $209,000.00
6072 7TH A4533812 2 2 $209,000.00
611 GULF DRIVE N M5833535 2 2 $209,000.00
7047 MONTAUK POINT A4120152 3 2 $210,000.00
5851 GULF OF MEXICO DRIVE A4149078 1 1 $210,000.00
1603 GULF DRIVE N A4457223 1 1 $210,000.00
633 ESTUARY DRIVE A4194046 2 2 $212,000.00
117 7TH STREET N A4420514 1 1 $212,900.00
7520 4TH AVENUE W A4457258 2 2 $214,000.00
117 7TH STREET N A4445030 1 1 $214,500.00
117 7TH STREET N A4457753 2 1 $214,500.00
315 SPRINGDALE DRIVE A4481851 2 2 $214,500.00
1603 GULF DRIVE N A4440054 1 1 $214,900.00
506 WOODSTORK CIRCLE A4112962 2 2 $218,000.00
1603 GULF DRIVE N A4455452 1 1 $219,000.00
611 GULF DRIVE N A4134055 2 1 $219,900.00
3705 EAST BAY DRIVE M5825225 2 2 $219,900.00
1603 GULF DRIVE N A4189921 1 1 $221,900.00
5851 GULF OF MEXICO DRIVE A4139393 1 1 $224,000.00
518 SANDERLING CIRCLE A4138397 2 2 $224,900.00
1603 GULF DRIVE N A4181034 1 1 $224,900.00
892 WATERSIDE LANE M5818597 2 2 $224,900.00
813 WATERSIDE LANE M5834221 2 2 $224,900.00
522 SANDERLING CIRCLE A4179842 2 2 $225,000.00
117 7TH STREET N A4451166 1 1 $225,000.00
504 WOODSTORK CIRCLE M5844747 2 2 $225,000.00
7507 22ND AVENUE W A4138632 3 2 $225,900.00
1603 GULF DRIVE N A4174307 1 1 $229,000.00
611 GULF DRIVE N A4193879 2 1 $229,000.00
6700 GULF OF MEXICO DRIVE A4448770 1 1 $229,000.00
1603 GULF DR N A4468640 1 1 $229,500.00
1603 GULF DR N A4468646 1 1 $229,500.00
611 GULF DRIVE N A4134342 2 1 $229,900.00
10217 46TH AVENUE W A4154504 2 2 $229,900.00
10315 WATERBIRD WAY M5829527 2 2 $229,900.00
7508 4TH AVENUE M5825654 3 2 $234,900.00
6682 7TH AVENUE CIRCLE W A4144499 2 2 $235,000.00
1603 GULF DR N A4210659 1 1 $238,000.00
3607 E BAY DRIVE M5839323 2 2 $238,900.00
308 2ND STREET N A4138289 1 1 $239,000.00
308 2ND STREET N A4138323 1 1 $239,000.00
308 2ND STREET N A4138383 1 1 $239,000.00
1603 GULF DRIVE N A4172200 1 1 $239,000.00
117 7TH STREET N A4178756 2 1 $239,000.00
117 7TH STREET N A4424666 2 1 $239,000.00
117 7TH ST N A4432354 2 1 $239,000.00
1603 GULF DR N A4458836 1 1 $239,000.00
3601 E BAY DRIVE M5842487 2 2 $239,000.00
512 WOODSTORK CIRCLE A4122338 2 2 $240,000.00
1244 SPOONBILL LANDINGS CIRCLE A4452266 2 2 $244,900.00
2312 AVENUE C A4160336 2 1 $245,000.00
522 PINE AVENUE M5841695 2 1 $245,000.00
304 57TH STREET M5833308 2 1 $245,900.00
304 57TH STREET M5833312 2 1 $245,900.00
1603 GULF DR N A4416245 1 1 $248,900.00
1325 GULF DRIVE N A4112243 2 1 $249,000.00
837 WATERSIDE LANE A4114210 2 2 $249,000.00
308 2ND STREET N A4138345 1 1 $249,000.00
1325 GULF DRIVE N A4143483 2 1 $249,000.00
1108 67TH AVENUE W A4165272 3 3 $249,000.00
1805 28TH ST W A4197046 3 2 $249,000.00
906 SANDPIPER CIRCLE A4412910 2 2 $249,000.00
7321 PHILLIPS STREET A4442627 2 2 $249,000.00
10309 WATERBIRD WAY M5846792 2 2 $249,000.00
5400 GULF DRIVE M5904275 2 1 $249,500.00
835 WATERSIDE LANE A4132536 2 2 $249,900.00
3425 70TH GLEN E A4177493 3 2 $249,900.00
1801 GULF DRIVE N A4181650 1 1 $252,000.00
2788 ROBINWOOD DRIVE A4433965 3 2 $255,000.00
871 WATERSIDE LANE A4119521 2 2 $258,000.00
5841 GULF OF MEXICO DRIVE A4112630 1 1 $259,000.00
860 WATERSIDE LANE A4120688 2 2 $259,000.00
3102 45TH AVENUE E A4126897 3 2 $259,000.00
5851 GULF OF MEXICO DRIVE A4157104 1 1 $259,000.00
935 WATERSIDE LN A4468244 2 2 $259,000.00
6508 GRAND ESTUARY TRAIL A4408683 3 2 $259,900.00
3150 WEST PLACE A4506295 4 1 $259,900.00
1112 ROSEATE COURT M5826639 3 2 $264,900.00
733 ESTUARY DRIVE A4407401 2 2 $265,000.00
10306 REVELL ROAD A4429211 3 2 $265,000.00
3407 29TH STREET W A4501431 2 1 $265,000.00
611 N GULF DRIVE N M5825628 2 2 $267,000.00
421 62ND STREET A4427245 1 1 $269,000.00
5400 GULF DRIVE M5835208 2 1 $269,000.00
522 PINE AVENUE M5901794 2 1 $269,000.00
504 WOODSTORK CIRCLE A4424252 2 2 $269,900.00
930 WATERSIDE LANE A4148312 2 2 $274,900.00
5400 GULF DRIVE A4137170 1 1 $279,000.00
1325 GULF DRIVE N A4155768 2 1 $279,000.00
6400 FLOTILLA DRIVE A4178984 2 2 $279,000.00
6300 FLOTILLA DRIVE A4188966 2 2 $279,000.00
427 62ND STREET A4212021 1 1 $279,000.00
5806 GULF DRIVE M5824851 1 1 $279,000.00
1325 GULF DRIVE N M5837040 2 2 $279,000.00
3100 GULF DRIVE M5838589 2 2 $279,000.00
522 PINE AVENUE M5846493 2 1 $279,000.00
712 ESTUARY DRIVE A4421719 2 2 $279,500.00
625 ESTUARY DRIVE A4173554 2 2 $279,900.00
1301 BAY DRIVE N M5836840 2 2 $284,000.00
611 GULF DRIVE N A4136401 2 2 $284,900.00
10443 WATERBIRD WAY A4128367 2 2 $285,000.00
4255 GULF DRIVE M5832129 2 2 $287,500.00
1271 EDGEWATER CIRCLE A4131953 2 2 $289,000.00
1325 GULF DRIVE N A4150925 2 1 $289,000.00
1208 66TH STREET NW A4404754 3 2 $289,000.00
11227 SANCTUARY DRIVE M5838455 3 2 $289,000.00
3601 E BAY DRIVE A4138418 2 2 $289,900.00
619 ESTUARY DRIVE A4450526 2 2 $289,900.00
6200 FLOTILLA DRIVE M5835700 2 2 $289,900.00
600 MANATEE AVENUE A4129283 2 2 $295,000.00
1603 GULF DRIVE N M5820084 2 1 $295,000.00
306 SPRING AVENUE M5829806 0 0 $295,000.00
1137 EDGEWATER CIRCLE A4134264 2 2 $296,500.00
100 73RD STREET A4156693 1 1 $298,000.00
3801 E BAY DRIVE M5902847 2 2 $298,000.00
6300 FLOTILLA DRIVE A4134792 3 2 $299,000.00
11111 ENCANTO TERRACE A4168057 3 2 $299,000.00
3805 E BAY DRIVE A4190689 2 2 $299,000.00
640 ESTUARY DRIVE A4420969 3 2 $299,000.00
3310 46TH STREET W A4466554 3 2 $299,000.00
1603 GULF DR N A4507242 1 1 $299,000.00
3803 E BAY DRIVE M5820975 4 3 $299,000.00
1249 SPOONBILL LANDINGS CIRCLE M5822332 3 2 $299,000.00
12414 45 AVENUE M5833112 2 2 $299,000.00
201 35TH STREET A4154365 1 1 $299,900.00
3705 E BAY DRIVE A4410140 2 2 $299,900.00
1801 N GULF DRIVE N A4433827 1 1 $299,900.00
7312 HAMILTON ROAD M5830904 4 2 $299,950.00
1003 PELICAN COURT M5819827 3 2 $300,000.00
M5826955 2 1 $300,000.00
703 MANATEE AVENUE A4125630 2 2 $304,900.00
7405 2ND AVENUE NW A4200421 3 2 $305,000.00
3601 E BAY DRIVE A4458929 2 2 $306,500.00
11143 ENCANTO TERRACE A4154424 3 2 $308,900.00
1325 GULF DRIVE N A4439196 2 1 $309,000.00
2919 122ND PLACE E A4151559 4 3 $312,000.00
3705 E BAY DRIVE M5845695 2 2 $312,000.00
1320 PERICO POINT CIRCLE A4134782 2 2 $315,000.00
311 59TH STREET M5836472 2 1 $315,000.00
1013 PELICAN COURT M5844228 3 2 $318,000.00
1801 GULF DRIVE N A4117880 2 2 $319,000.00
227 84TH STREET A4156227 0 0 $319,000.00
6812 ARBOR OAKS CIRCLE A4165819 3 2 $319,000.00
8675 46TH AVENUE CIRCLE W A4204646 4 2 $319,000.00
1325 GULF DRIVE N A4409630 2 1 $319,000.00
3601 E BAY DRIVE A4485040 2 2 $319,000.00
5400 GULF DR A4449829 1 1 $319,500.00
1007 GULF DRIVE N M5903843 2 2 $320,000.00
4001 GULF DRIVE A4166383 2 2 $324,000.00
709 MANATEE AVENUE A4129230 2 2 $324,900.00
117 7TH STREET N A4170500 2 1 $324,900.00
4307 GULF DRIVE A4198055 2 2 $325,000.00
1325 GULF DRIVE N M5827347 2 2 $325,000.00
3702 6TH AVENUE M5846729 2 2 $325,000.00
424 62ND STREET A4115017 2 1 $329,000.00
5808 GULF DRIVE A4170767 1 1 $329,000.00
4307 GULF DRIVE A4190537 2 2 $329,000.00
11015 JASMINE CIRCLE A4208198 2 2 $329,000.00
600 MANATEE AVE A4473461 2 2 $329,000.00
9514 COLONIAL A4523804 2 2 $329,000.00
3303 GULF DRIVE M5827341 2 1 $329,000.00
680 LINLEY STREET M5833670 3 2 $329,000.00
1700 BENJAMIN FRANKLIN DRIVE A4154111 1 1 $329,900.00
11208 VERANDA COURT M5838733 3 2 $329,900.00
6200 FLOTILLA DRIVE M5900523 2 2 $334,900.00
1801 GULF DRIVE N A4477557 2 2 $338,900.00
5806 GULF DRIVE A4168787 1 1 $339,000.00
606 84TH STREET NW A4194043 2 1 $339,000.00
1325 GULF DR N A4410750 2 1 $339,000.00
1603 GULF DR N A4455639 2 1 $339,000.00
831 AUDUBON DRIVE A4494103 2 2 $339,000.00
5217 7TH AVENUE DRIVE W A4510499 3 2 $339,000.00
7807 SAN JUAN AVENUE M5829452 3 2 $339,000.00
1007 GULF DRIVE N M5841798 2 2 $339,000.00
511 HUNTER LANE M5903649 4 3 $339,000.00
6815 3RD STREET CT W M5828905 2 2 $344,900.00
522 PINE AVENUE A4465644 2 1 $345,000.00
1325 GULF DR A4431979 2 2 $347,000.00
3210 6TH AVENUE A4118681 1 1 $349,000.00
4255 GULF DRIVE A4120907 3 2 $349,000.00
1325 GULF DRIVE N A4403854 2 2 $349,000.00
1325 GULF DR N A4428164 2 2 $349,000.00
600 MANATEE AVE A4448812 2 2 $349,000.00
1325 GULF DR N A4494469 1 1 $349,000.00
1325 GULF DR N A4496082 1 1 $349,000.00
3002 YARMOUTH A4527203 2 2 $349,000.00
6200 FLOTILLA DRIVE M5825428 2 2 $349,000.00
5806 GULF DRIVE M5826435 2 2 $349,000.00
1801 GULF DRIVE N M5840304 2 2 $349,000.00
28 SEASIDE COURT M5843382 2 2 $349,000.00
6250 HOLMES BOULEVARD M5825374 3 2 $349,900.00
5415 9TH STREET E A4120281 0 0 $350,000.00
1008 PELICAN COURT A4421674 2 2 $350,000.00
6250 HOLMES BOULEVARD M5822074 2 2 $350,000.00
202 73RD STREET M5827602 2 2 $350,000.00
204 73RD STREET M5827604 2 2 $350,000.00
1801 GULF DRIVE N A4180285 2 2 $354,900.00
117 7TH STREET N A4196562 2 1 $359,000.00
6921 HOLMES BOULEVARD A4434329 2 2 $359,000.00
9423 TRINITY A4584939 2 2 $359,000.00
311 63RD STREET M5827455 2 2 $359,000.00
11129 SANCTUARY DRIVE M5831840 3 2 $359,000.00
3801 E BAY DRIVE M5842283 2 2 $359,000.00
5516 41ST AVENUE E A4174162 3 2 $359,900.00
6200 FLOTILLA DRIVE A4423813 2 2 $359,900.00
242 GLADIOLUS STREET M5825429 2 1 $360,000.00
6300 FLOTILLA DRIVE A4176958 2 2 $369,000.00
5806 IMPERIORE AVENUE M5812267 2 2 $369,000.00
115 North Bay BOULEVARD M5823258 0 0 $369,000.00
204 66TH STREET M5827395 0 0 $369,000.00
6925 HOLMES BOULEVARD M5827702 2 2 $369,000.00
1325 GULF DRIVE N M5829440 2 2 $369,000.00
108 6 STREET S M5840091 2 1 $369,000.00
1801 GULF DRIVE N A4110786 2 2 $369,900.00
1007 GULF DRIVE N A4110371 2 2 $375,000.00
3215 GULF DRIVE A4153707 1 1 $375,000.00
3805 E BAY DRIVE A4182344 2 2 $375,000.00
1801 GULF DRIVE N A4475830 2 2 $375,000.00
1325 GULF DRIVE M5812795 2 2 $375,000.00
6250 HOLMES BOULEVARD M5836878 2 2 $375,000.00
208 PEACOCK LANE M5900556 0 0 $375,000.00
117 7TH STREET N A4432037 2 1 $378,000.00
600 MANATEE AVENUE A4484018 1 1 $379,000.00
522 PINE AVENUE A4484906 2 1 $379,000.00
658 CEDARS COURT A4494060 2 2 $379,000.00
3208 7TH STREET A4524277 2 1 $379,000.00
310 58TH STREET M5830158 2 1 $379,000.00
7100 GULF DRIVE M5844630 2 2 $379,000.00
432 63RD STREET A4189413 2 2 $385,000.00
1504 82ND STREET NW A4190857 4 2 $385,000.00
6500 FLOTILLA DRIVE A4415886 2 2 $385,000.00
625 CASABELLA DRIVE A4407418 4 2 $385,900.00
1215 EDGEWATER CIRCLE A4419684 3 2 $387,000.00
5400 GULF DRIVE A4184032 2 2 $389,000.00
1325 GULF DR N A4449820 2 2 $389,000.00
433 62ND STREET A4499792 2 1 $389,000.00
6200 FLOTILLA DRIVE M5832890 3 2 $389,000.00
3204 6TH AVENUE A4186720 2 1 $394,900.00
1325 GULF DRIVE N M5820113 2 2 $395,000.00
1325 GULF DRIVE N M5827479 2 2 $395,000.00
1325 GULF DRIVE N M5836466 2 2 $395,000.00
6602 HOLMES BOULEVARD M5904455 1 1 $398,990.00
6250 HOLMES BOULEVARD A4125093 2 2 $399,000.00
4205 RIVERVIEW BOULEVARD A4153736 3 3 $399,000.00
11003 PEACH POINT COURT A4426487 3 3 $399,000.00
1009 ESTREMADURA DR A4462023 3 3 $399,000.00
1325 GULF DR N A4496740 2 2 $399,000.00
213 67th STREET M563098 2 2 $399,000.00
113 North Bay BOULEVARD M5823242 0 0 $399,000.00
117 North Bay BOULEVARD M5823259 0 0 $399,000.00
321 64TH STREET M5827449 3 2 $399,000.00
709 S BAY BOULEVARD M5828456 2 2 $399,000.00
303 22ND STREET M5832106 3 2 $399,000.00
411 62ND STREET M5838196 2 4 $399,000.00
200 2ND STREET N M5844397 2 2 $399,000.00
5608 GULF DRIVE M5846226 2 2 $399,000.00
501 GULF DRIVE N M5903728 2 2 $399,000.00
207 75TH STREET A4126942 2 1 $399,900.00
5806 GULF DRIVE A4129256 3 2 $399,900.00
6250 HOLMES BOULEVARD A4163265 2 2 $399,900.00
5400 GULF DR A4447975 2 2 $399,900.00
522 PINE AVENUE A4481355 2 1 $399,999.00
317 MAGNOLIA AVENUE M5827959 3 2 $400,000.00
1409 86TH COURT NW A4175147 4 3 $404,000.00
2513 AVENUE B M5904449 0 0 $415,000.00
230 OAK AVENUE M5823261 0 0 $419,000.00
5704 HOLMES BOULEVARD M5825292 2 2 $419,000.00
312 66TH STREET M5901381 2 2 $419,000.00
6321 GULF DRIVE M5903899 3 2 $419,000.00
501 GULF DRIVE N A4209688 2 2 $420,000.00
1361 PERICO POINT CIRCLE A4488002 2 2 $420,000.00
709 N BAY BOULEVARD M5826236 2 2 $420,000.00
6602 HOLMES BOULEVARD A4423519 1 1 $422,500.00
1007 GULF DRIVE N A4400316 2 2 $423,900.00
3303 GULF DRIVE A4409281 2 1 $424,900.00
1325 GULF DR N A4490962 2 2 $424,900.00
6915 HOLMES BOULEVARD A4149368 2 2 $425,000.00
6400 FLOTILLA DRIVE A4171797 2 2 $425,000.00
4302 HEBRIDES A4581693 3 2 $425,000.00
224 PERIWINKLE PLAZA M5826217 0 0 $425,000.00
5200 GULF DRIVE M5831374 2 2 $425,000.00
100 73RD STREET M5840130 1 1 $425,000.00
7001 HOLMES BOULEVARD M5826481 2 2 $427,900.00
5806 GULF DRIVE A4139476 2 2 $429,000.00
3916 COCONUT STREET W A4177812 3 2 $429,000.00
6400 FLOTILLA DRIVE A4413904 2 2 $429,000.00
2901 AVENUE C A4438536 0 0 $429,000.00
2709 67TH ST W A4526727 3 2 $429,000.00
10424 SANDPIPER ROAD W M5828528 3 2 $429,000.00
6250 HOLMES BOULEVARD M5830993 3 3 $429,000.00
516 MAGNOLIA AVENUE M5832819 3 2 $429,000.00
208 HAVERKOS COURT M5835876 3 2 $429,000.00
620 N BAY BOULEVARD M5843680 2 2 $430,000.00
302 67TH STREET M5826792 3 2 $435,000.00
306 67TH STREET M5827931 2 2 $435,000.00
8204 MARINA DRIVE M5845140 2 2 $435,000.00
5200 GULF DRIVE M5826433 2 2 $439,000.00
213 77TH STREET M5836998 4 2 $439,000.00
204 54TH STREET M5841070 3 3 $439,000.00
204 54TH STREET M5841108 3 3 $439,000.00
407 SPRING AVENUE M5901918 2 1 $439,000.00
4380 EXETER DR #303 A4507230 2 2 $444,900.00
6309 GULF DRIVE M5902249 3 2 $445,000.00
108 TERN DRIVE A4116060 0 0 $449,000.00
204 2ND STREET N A4117876 0 0 $449,000.00
205B 36TH STREET A4171781 2 2 $449,000.00
102 68TH STREET A4207658 1 1 $449,000.00
824 129TH STREET NE A4215355 5 4 $449,000.00
319 64TH STREET M5827438 3 2 $449,000.00
522 SOUTH DRIVE M5827506 3 2 $449,000.00
205 S BAY BOULEVARD M5827971 0 0 $449,000.00
5802 IMPERIORE AVENUE M5831959 3 2 $449,000.00
203 83RD STREET M5834061 2 2 $449,000.00
106 TERN DRIVE M5901941 0 0 $449,000.00
122 52ND STREET A4177251 2 1 $449,900.00
7065 GULF OF MEXICO DRIVE A4115004 2 2 $450,000.00
7000 GULF DRIVE M5824984 2 2 $450,000.00
307 26TH STREET W A4123044 4 3 $459,000.00
720 N NORTH SHORE DRIVE A4151757 0 0 $459,000.00
1001 GULF DRIVE S A4469591 2 1 $459,000.00
6500 FLOTILLA DRIVE A4492035 2 2 $459,000.00
213 76TH STREET M5826923 2 2 $459,000.00
6250 HOLMES BOULEVARD A4426709 3 2 $460,000.00
6250 HOLMES BOULEVARD A4121534 3 2 $461,000.00
8706 GULF DRIVE M5900225 0 0 $462,900.00
1612 75TH A4520963 3 2 $465,900.00
5800 DE PALMAS AVENUE A4125721 2 2 $469,000.00
5405 GULF DRIVE A4134987 2 2 $469,000.00
5613 GUAVA STREET A4145647 0 0 $469,000.00
6311 GULF DRIVE A4155521 3 2 $469,000.00
224 17TH STREET A4158887 2 2 $469,000.00
118 PALMETTO AVENUE M5827142 2 2 $469,000.00
5200 GULF DRIVE M5834154 2 2 $474,900.00
306 CLARK DRIVE M5846376 4 4 $474,900.00
6313 GULF DRIVE A4165867 3 2 $478,000.00
6925 HOLMES BOULEVARD A4118432 2 2 $479,000.00
308 65TH STREET A4143983 0 0 $479,000.00
1325 GULF DRIVE N M5845740 2 2 $479,000.00
6309 GULF DRIVE A4147425 3 2 $480,000.00
6305 GULF DRIVE A4172837 3 2 $483,900.00
222 17TH STREET A4203773 2 2 $484,500.00
307 26TH STREET W A4188313 4 3 $485,000.00
1701 N GULF DRIVE M5811516 0 0 $485,000.00
4003 5TH AVENUE M5833361 3 3 $485,000.00
4003 4TH AVENUE M5834073 4 4 $485,000.00
406 BAY PALMS DRIVE A4136628 2 2 $489,000.00
6250 HOLMES BOULEVARD A4167268 3 2 $489,900.00
6250 HOLMES BOULEVARD A4214733 3 2 $489,900.00
6805 GULF DRIVE M563043 2 2 $492,900.00
8106 GULF DRIVE M5901617 0 0 $495,000.00
8010 MARINA DRIVE M5842133 3 2 $498,000.00
620 KEY ROYALE DRIVE A4115309 3 2 $499,000.00
205 36TH STREET A4122503 2 2 $499,000.00
5608 GULF DRIVE A4147301 2 2 $499,000.00
515 69TH STREET A4152578 2 2 $499,000.00
2517 AVENUE C A4172873 0 0 $499,000.00
2312 N GULF DRIVE A4184019 1 1 $499,000.00
6307 GULF DRIVE A4189466 3 2 $499,000.00
309 56TH STREET A4445474 2 1 $499,000.00
10469 WATERBIRD WAY A4502456 2 2 $499,000.00
8622 54TH AVE W A4571564 2 2 $499,000.00
2417 16TH AVE W A4575378 3 2 $499,000.00
302 74TH STREET M5821748 4 4 $499,000.00
302 74TH STREET M5821751 4 4 $499,000.00
605 BARONET LANE M5822782 4 3 $499,000.00
2208 AVENUE C M5827380 4 2 $499,000.00
7205 GULF DRIVE M5830247 3 2 $499,000.00
503 65TH STREET M5831070 3 3 $499,000.00
142 CRESCENT DRIVE M5831635 2 2 $499,000.00
5802 DE PALMAS AVENUE M5832700 3 3 $499,000.00
108 PARK AVENUE M5837689 0 0 $499,000.00
