"ENDLESS BAY VIEWS - 2 Bedroom, 2 Bathroom (Sleeps 4) – “West Bay Point 88” – 6400 Flotilla Drive unit 88 in Holmes Beach.
Your ideal Anna Maria Island getaway awaits at "West Bay Point 88" – a 2-bedroom, 2-bathroom condominium-style vacation rental in Holmes Beach, comfortably accommodating up to four guests. This charming Florida chic setting boasts one King bed, 1 Queen bed, and 1 Twin bed for your relaxation.
Situated in the serene corner of Anna Maria Island within the "West Bay Point and Moorings" condominium complex, you'll revel in a tranquil retreat with all the comforts of home. This vacation rental provides a resort-like experience with amenities such as community tennis courts, bayfront fishing docks, and a spacious heated swimming pool.
Inside "West Bay Point 88," you'll discover a tasteful Florida chic decor in a luxuriously comfortable setting. The Master bedroom with a King bed is adorned with premium linens and offers access to the enclosed lanai. The guest bedroom features a Queen bed and a Twin bed, also dressed in premium linens, along with a television for your entertainment.
The well-appointed kitchen is equipped with all the essentials for the home cook, including a dishwasher, basic utensils, plates, blender, coffee maker, and ample counter space. The breakfast bar comfortably seats two and is conveniently located between the kitchen and a dining room table with seating for up to six.
As you move through the stylish and inviting living room, you'll be greeted by floor-to-ceiling windows in the lanai that allow abundant natural light and endless views of Tampa Bay. Whether you choose to relax in the lanai's comfortable furniture with a good book or enjoy an intimate meal in the lanai dining area, you'll savor the picturesque surroundings.
With a minimum rental requirement of one month, you'll have ample time to explore Anna Maria Island's shopping, dining, and sightseeing while basking in a year's worth of Florida sunshine. Pristine powder sand gulf beaches are never too far away on Anna Maria Island, and this bay side vacation rental is no exception.
Whether you're planning an extended stay or a relaxing getaway, secure your reservation for "West Bay Point 88" now, and experience Island-style living at its finest!
Experience the tranquility of "West Bay Point 88," a second-floor condominium-style retreat located at 6400 Flotilla Drive in Holmes Beach. This charming vacation rental accommodates four guests across two bedrooms and two bathrooms, featuring a King bed, a Queen bed, and a Twin bed. Enjoy the community's heated pool, fishing dock, and tennis courts. Premium linen service, wireless internet, washer/dryer, dishwasher, and an enclosed lanai are among the amenities. Please note that a minimum one-month stay is required."
Peaceful second floor condominium style “West Bay Point 88” located at 6400 Flotilla Drive in Holmes Beach. Sleeps (4) in (2) bedrooms and (2) bathrooms: 1 king bed, 1 queen bed and 1 twin bed. Community heated pool, fishing dock and tennis courts. Premium linen service, wireless internet, washer/dryer, dishwasher, enclosed lanai. Minimum one month stay required.
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
Max Vehicles Allowed: 2, No assigned parking.
Max Day Guests: 2
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Q:Is the unit a first floor or second floor unit- Kenneth M. Posted: 10/26/2023A:Hi, This is a second floor condo.