Wave N' Sea - 3 Bedroom, 2 Bathroom (Sleeps 6) - 165 Crescent Drive in Anna Maria.
Welcome to the island paradise vacation, you’ve been wishing for when you visit “Wave N' Sea” in beautiful sunny Anna Maria. This three-bedroom Anna Maria vacation rental home spaciously accommodates up to six guests less than two blocks from coveted Bean Point beaches for the perfect island-style holiday. This home boasts a brand-new private heated pool with lush tropical landscaping in an oversized yard.
You’ll fall in love with this Anna Maria Island vacation rental with old Florida charm in a perfect location. Situated in a quiet neighborhood on the very tip of the island “Wave N' Sea” is within walking distance of some of the most beautiful beaches you’ll find in Florida. Enjoy views of both the Gulf of Mexico, Tampa Bay, and the Sunshine Skyway from Bean Point with powder-fine sand and blue water. Walk over to the Rod and Reel Pier for fresh seafood any meal of the day, or bring your fishing pole to catch your own.
Heading down Pine Avenue you’ll find boutiques, art galleries, and more great dining opportunities. The free trolley comes as far north as Pine Avenue and runs all the way down to Bradenton Beach on the southern end of seven-mile-long Anna Maria Island. The trolley runs about every 20 minutes and passes almost everything on the island.
At “Wave N' Sea” you’ll find a casual and comfortable space to hang up your beach hat and kick up your feet. This refreshed home is the quintessential laid back cozy beach house. “Wave N' Sea” combines a no-frills atmosphere, but is still well-appointed to meet your beach getaway needs. All this and more includes free wifi, so you can stay connected while you disconnect.
The bedrooms are equipped with one king bed, one queen bed, and two queen beds set up as bunks to accommodate a total of 8 guests. Premium hotel quality linens and towels are provided along with televisions in the master bedroom and living room.
In the kitchen at this Anna Maria Island vacation rental, you’ll find everything you are used to having at home including a dishwasher. There is a more formal dining area where everyone can enjoy meals together, or dine outside in the relaxing backyard.
The backyard at “Wave N' Sea” is a relaxing haven with a heated private pool. Enjoy sunning in the patio lounge chairs. Cook up a feast on the propane barbeque grill This charming cottage offers a great front porch seating area under the pergola-style porch roof to catch a quiet moment while enjoying the old Florida atmosphere and island breezes. After a trip to the beach rinse off in the backyard outdoor shower.
This home offers parking for two vehicles. You'll even find a washer and dryer to make your stay a breeze.
Plan your next Florida vacation today, and reserve “Wave N' Sea” for the perfect beach cottage getaway!
Don’t see availability for your exact dates, give our office a call 941-778-6066.
This charming beach cottage, “Wave N' Sea”, is located at 165 Crescent Drive in the city of Anna Maria. Sleeps (6) guests with (3) bedrooms and (2) baths: 1 king bed, 1 queen bed, and 2 queen beds set up as bunks. Just 1-2 blocks to the beach! Pool, dishwasher, washer/dryer, propane bbq grill, outdoor shower. 2 parking spaces.
VR22-000046
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Q:Are u willing to discount this property for a last min trip. We have 3 young kiddos that would enjoy it- Don G. Posted: 06/11/2022A:Please give our office a call to discuss available discounts
Q:Can you tell me the number of beds and type? The picture looks like king, queen and bunk but the description says king, queen and full- Stephanie G. Posted: 11/23/2022A:I apologize about the confusion, we will correct this. The correct bed configuration is: 1 king, 2 queens, and 2 full beds as bunkbed
Q:Have this unit scheduled for March. What beach things are included with the unit? ie beach chairs, umbrella, wagon, cooler?- Mark G. Posted: 01/17/2023A:Unfortunately, Island Real Estate Vacations cannot guarantee there will be any beach chairs, umbrellas or toys at your vacation rental property. However, if upon arrival you find there are chairs, etc. then you are welcome to enjoy them. Some guests leave items behind and some owners will purchase an inventory of fun beach equipment a few times a year.
Too often these items get left behind on the beach, broken, etc. so there really is no way for us to know what is there from week to week. We suggest you check-in, take a look around the property to see what is there that you would like to use and then if you feel you want something extra, contact one of the companies listed in the link below:
https://www.islandreal.com/blog/where-to-rent-beach-equipment-on-ami