Welcome to outdoor living on Anna Maria Island at its finest! Recently upgraded inside and out, Summer Breeze is one of the premier rental properties on the island. This large five-bedroom home can sleep up to 14 guests and has everything you need for a beach vacation, with an excellent location near the Gulf waters as well as its own private heated pool. Plus, this home is dog-friendly for an additional fee!
Welcome to outdoor living on Anna Maria Island at its finest! Recently upgraded inside and out, Summer Breeze is one of the premier rental properties on the island. This large five-bedroom home can sleep up to 14 guests and has everything you need for a beach vacation, with an excellent location near the Gulf waters as well as its own private heated pool. It’s love at first sight in this elevated beach home. Take in the high-end tropical décor, from the brightly painted walls to the pristine tile floors. Everything in this home is new, right down to the kitchen cabinets and stainless steel appliances. Summer Breeze is also equipped with plenty of amenities, including six TVs, four DVD players, and a Wii gaming system the whole family will love. Enjoy a meal gathered around the dining table or take your food out to one of the patio decks to dine with a warm island breeze. There is a bedroom with two sets of bunk beds that are perfect for the kids in your group! Simply put, this home has just what you need to enjoy a beach vacation.
If fun under the sun is what you’re looking for on vacation, then you’re in luck! Head downstairs to the south-facing pool and enjoy full sunlight all day. The large fenced-in yard has lots of space for everyone to play, complete with a covered Tiki-bar, TV, and dartboard. The mature tropical landscaping adds some additional privacy, too. You will also find that this home is centrally located to the beach – Bean Point beach is just a five-minute walk away, while the Bay beach is only a two-minute walk.
Your perfect vacation to Anna Maria Island awaits! Book online or give us a call today.
Bedrooms and BathroomsSLEEPING ARRANGEMENTS (Sleeps 14):
• Primary Bedroom: King
• Second Bedroom: King
• Third Bedroom: King
• Fourth Bedroom: Two Twin/Full Bunks
• Fifth Bedroom: Twin/Full Bunk
BATHROOMS:
• Primary En-Suite: Walk-in Shower
• Second En-Suite: Walk-in Shower
• Third Bathroom: Walk-in Shower
• Fourth Bathroom: Walk-in Shower
Don’t see availability for your exact dates, give our office a call 941-778-6066.
This property participates in our Professional Linen Program. In Island Real Estate Vacations' continuous effort to bring only the best quality experience to our guests, we are proud to offer a professional linen service at this property to better enhance your enjoyment while staying here. This luxury amenity provides you with high-quality linens; including bedding, bath towels, washcloths, and beach towels that are in place and ready for your use upon your arrival. These high-quality linens are washed in a commercial setting using the latest and best technology.
This pet-friendly home allows up to two dogs, with a weight limit of 40lbs each. Dogs larger than 40lbs are allowed with a $100 dollar charge, in addition to the pet fee.
Max Vehicles Allowed: 5 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |