Located in beautiful Holmes Beach, “Ocean Park Terrace” is the perfect Anna Maria Island vacation rental for 5 guests right on the Gulf of Mexico! This 2nd floor condo style vacation rental home features 2 bedrooms and 2 full size bathrooms with 1 king bed, 1 queen bed and 1 twin bed.
“Ocean Park Terrace” is directly on the coast providing the quintessential beach experience complete with powder white sand, blue water, fresh gulf breezes and amazing sunsets. You’ll want to spend all day soaking up the sun and salt water!
Relax with a good book, cool drink or chat with friends around the heated community pool. Enjoy premium linen service to keep you dry on a vacation with tons of swim time!
You’ll love staying at “Ocean Park Terrace” just as much as you’ll love sitting on the beach! This Holmes Beach vacation rental home is light and airy with white and pastel décor. The updated kitchen and dining area are open, bright and comfortable. The kitchen is equipped with all the usual amenities including a dish washer, new appliances and granite countertops. Other great amenities include wireless internet, flat screen televisions and a full size washer/dryer.
Double sliding doors in the living room open up onto the screened top floor lanai letting in the sound of waves and smell of fresh gulf air. Watch the sunset on the beach or right from the comfort of the living room!
When you need to get out of the sun for a little while go explore the island via the free trolley! “Ocean Park Terrace” is located a short walk to both north and southbound free trolley stops, running approximately every 20 minutes, making it really fun and easy to sightsee. Parking is available for one car plus one guest car; park and ride anywhere on the 7 mile long Anna Maria Island.
Situated at the south end of Holmes Beach, “Ocean Park Terrace” is in a great location for shopping and dining out. Head South to Bridge Street and check out the local flavor at great eateries like the Blue Marlin known for their fresh seafood and fun atmosphere.
When planning your beach vacation, reserve “Ocean Park Terrace” for the perfect gulf coast paradise destination Anna Maria Island has to offer!
Direct gulf front condo style beach vacation rental “Ocean Park Terrace” located at 2700 Gulf Drive unit 203 in Holmes Beach. Sleeps (5) with (2) bedrooms and (2) full size bathrooms: 1 king bed, 1 queen bed and 1 twin bed. Community heated pool, premium linen service, wireless internet, washer/dryer, dish washer, assigned parking, walk to free trolley stops. Screened top floor balcony and open roof top terrace with stunning direct gulf views.
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
Max Vehicles Allowed: 2 (1 assigned and 1 guest) Max Day Guests Allowed: 2
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Loved it!
Lovely stay, great location, clean - heated pool was nice way to round out the day at the beach!
- Irene S , Posted: 04/01/2022
Love the property
We have been coming to Anna Maria for 15 years or so. We loved the property, and Location. It was a great fit for what we were looking for.
- Marshall J , Posted: 04/25/2022
Q:What is the minimum number of nights for this unit? I want to reserve this if possible March 19-26- Ola B. Posted: 01/03/2022A:Hi, This property requires a 28 night minumum stay.
Q:Would this property be available to rent March 12th- 19th or the 13th- 20th, if available. It looks like those dates may be available based on the availability calendar. Please let me know! Thank you.- Carly M. Posted: 01/06/2022A:Hi, This property requires a 28 night stay.
Q:Does this place have an elevator?- Phyllis K. Posted: 10/09/2022A:Yes, there is an elevator on site