2 Bedroom, 2.5 Bath (Sleeps 6) - “North Beach Village” - 6250 Holmes Boulevard unit 45 in Holmes Beach.
You will love spending time with friends and family during your Anna Maria Island getaway when you spend a week at North Beach Village 45! This 2 bedroom, 2 and a half bathroom townhome style rental is well-appointed and nicely accommodating for up to 6 guests in tropical beach paradise.
The North Beach Village community offers a quiet and peaceful slice of the Holmes Beach island life. Just a short walk to pristine Gulf of Mexico beaches makes spending time at this home a real treat. Just grab your swimsuit, sunblock and a cold drink and relax the day away on powder sand beaches.
Back at your vacation home away from home you’ll experience relaxation and a care free visit. In the living area you’ll find a comfortable place to enjoy the wireless internet, or catch up on your favorite shows on the flat screen television. Off the living room find the gorgeous screened lanai with an outdoor dining space. The perfect spot to enjoy the beautiful weather Anna Maria Island is known for.
In the dining area find seating for four at the table, and four seats at the kitchen breakfast counter. In the kitchen you’ll have everything you need for a successful meal time including basic utensils, flatware and a dishwasher.
In both of the bedrooms at this Anna Maria Island vacation rental find premium hotel quality linens, and full bathrooms. There is an additional powder room located just off the kitchen on the main living level.
If the beach isn’t what you’re looking for enjoy the heated community pool! Dogs up to 25 pounds may be considered for monthly stays with a pet fee, so bring the entire family on this once in a lifetime beach vacation!
When you are ready to experience Anna Maria Island shopping, dining and sightseeing, hop on the free trolley for stress free transportation.
Reserve North Beach Village 45 today, and experience the Anna Maria Island beach vacation you deserve.
Comfortable and stylish townhouse style vacation rental “North Beach Village” unit 45, 6250 Holmes Boulevard in Holmes Beach. (2) Bedroom (2.5) Bathroom, Sleeps(6): 2 Queen beds, and 4 Twin beds. Heated community pool, screen lanai, wireless internet, washer/dryer, dishwasher.
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
**Notice - Property has an exterior entry camera**
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
A Wonderful Vacation!
Great vacation! Island Real Estate made the rental process easy. Communication via text made the arrival & departure instructions flawless! The townhome we rented was filled with everything a family might need including beach chairs, bikes, wagons & strollers. Kitchen was filled with everything to prepare delicious meals. Plenty of dishes & glasses for family & guests. Our unit was a 5-minute walk to the beach & 2-4 restaurants were about 10 minutes. Fell in love with Anna Maria Island & we're already looking forward to coming back.
- Laura O , Posted: 01/05/2023
Loved this rental!
Having previously stayed at a different unit in North beach village, I was so happy to find availability at #45 for our family vacation this summer. Everything about this townhome was amazing. The decor, loved it! The living room furniture was so comfy after a long day of exploring the island. The enclosed patio an awesome place to wait out the rain showers. We also appreciated all of the beach supplies, from football and toys to chairs and sun shelter. A wagon to pull it all was greatly appreciated. The wagon collapsing was just what we needed to load it all in the golf cart. We enjoyed ourselves so much that I’ve booked this same unit for our holiday this summer. #45 is our newest favourite place to stay on our favourite holiday island! We cannot wait to be back in May!- Sherri J from London, Posted: 01/14/2023
Q:Is this property available April 2-9? And what is the price? When I put in the dates it said the stay was not long enough.- Jenni G. Posted: 01/09/2022A:Hi, This property has a 28 night min. Stay