Located directly on the white sandy beach of Anna Maria Island, this direct gulf front condo at Hidden Cove #3 is the perfect spot to enjoy your beach vacation.
The living room, dining room and kitchen all offer views out through the open air deck to the beautiful gulf. The living room is decorated with a tropical flare. The upgraded kitchen has granite counter tops and stainless appliances. There is a breakfast bar and large dining room with ample seating for everyone to enjoy a meal together.
The master suite has its own balcony to enjoy the sunsets as well as a private bath and vanity area. The guest bedroom is very nicely set up for children with twin beds and its own bathroom. There is also a half bath.
Your vacation will be enjoyable as the owner has provided high speed internet with Ethernet connection as a courtesy to our guests. Come enjoy the picture window views of the white sand and blue waters of Anna Maria Island.
Bask in the Florida sunshine around the lovely pool. Stay here once and you will want to return again and again. Reserve your next holiday today!
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
VRC19-000108
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Perfect Vacation
This was my first trip to AMI and I was more than impressed. Hidden Oasis was exactly what my husband and I were looking for after our wedding. We will be back!
- C K , Posted:
First trip and we loved it!
This was our first trip to Anna Maria island , and Hidden Cove 3 blew away our expectations. The pictures of our rental were amazing and that’s why we picked this unit but then when you arrive it’s even better ! We highly recommend this rental and we’ll be back again.
- Randy T from Buffalo Grove, IL, Posted:
Happy Customer
Second time customer hoping to be a third!!
- Karen , Posted:
Once again a great stay!!
Once again, we had a lovely vacation at Hidden Cove Unit 3. Everything was perfect. We appreciate the owners tasteful furniture and furnishings, and the pride they take in the unit, and we cared for the unit as if it were our own. We also truly appreciate the entire staff at Island Real Estate - always pleasant, efficient, and skilled. A couple in particular should be recognized - Kacey and Lewis. Truly a wonderful experience. Thanks to all!
- Donald W , Posted:
Loved it.
I would love to return one day very soon.
- Kathleen K , Posted:
Q:Are the washer and dryer in the unit or are they shared on property with the other 5 units- Don W. Posted: 02/13/2021A:This property has a private washer and dryer inside the unit.
Q:How many units are in this building?- Melissa N. Posted: 04/08/2021A:This townhome is in a complex of 6 condos.
Q:What is the minimum stay? I’m looking at February.- Vicki S. Posted: 02/01/2022A:Hi this property has a 7 night minimum stay.
Q:If I hire a golf cart is there a charging point at the property- Jane T. Posted: 06/15/2022A:Yes, there are outlets on the outside of the building