"Harrington Bungalow 6" is a fun Anna Maria Island vacation rental sleeping up to six guests. This ground level home offers tons of charm and style for a laid back island getaway. This vacation retreat has everything you’ll need for a relaxing stay with great amenities and an even better location! When you visit "Harrington Bungalow 6" you’ll be just a short walk away from Gulf of Mexico beaches. Anna Maria Island beaches are some of the nicest you’ll find on Florida’s west coast. Enjoy sugar fine sand along with clear blue water. A day at the beach was never so relaxed! Enjoy the updated feel of this adorable home. Relax on the couch and stay connected with wireless internet. If you need additional space to quietly relax just head out to your private deck. The kitchen and dining area are joined to allow for entertaining while cooking meals. All this and more with a brand new private heated pool.
This adorable beach home is in a great spot on Anna Maria Island in Holmes Beach just a block from the Gulf of Mexico beaches. You’ll find this holiday home nestled into a quiet neighborhood of Holmes Beach. You and family will be able to walk to nearby trolley stops on 58th Street and Gulf Drive. Take the free trolley to almost any destination on the island to enjoy shopping, restaurants and sightseeing. Everything is right at your fingertips when you visit this Anna Maria Island vacation rental.
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
VRC17-000084
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Great experience! Tiffany was outstanding in assisting us with booking! We will rent again!
- Kristen W , Posted:
Q:Do you rent to 18's and over?- kane s. Posted: 05/04/2020A:All our rentals require guests to be 25 years or older to rent, much like rental car companies.
Q:Does it have BBQ?- Lety P. Posted: 06/13/2020A:Yes
Q:Do you have bikes and is it ok to have an electric golf cart on the property? Also do you have beach chairs and umbrella for use?- Gerrie B. Posted: 05/26/2023A:Unfortunately, Island Real Estate Vacations cannot guarantee there will be any beach chairs, umbrellas or toys at your vacation rental property. However, if upon arrival you find there are chairs, etc. then you are welcome to enjoy them. Some guests leave items behind and some owners will purchase an inventory of fun beach equipment a few times a year.
Too often these items get left behind on the beach, broken, etc. so there really is no way for us to know what is there from week to week. We suggest you check-in, take a look around the property to see what is there that you would like to use and then if you feel you want something extra, contact one of the companies listed in the link below:
https://www.islandreal.com/blog/where-to-rent-beach-equipment-on-ami