Check out Coquina Sands in Holmes Beach on Anna Maria Island! This newly updated townhome style vacation rental with private pool is a beautifully decorated 3 bedroom 3.5 bathroom home that comfortably sleeps 6.
Renovated in April 2024, all bedrooms are conveniently located on the main entry level and offer a king bed in the master, a queen bed in the guest room and 2 twin beds in the third bedroom. The master bedroom and the queen room both have a private bathroom and walk out to the outdoor private gated pool area. The twin bedroom walks out to a secluded outdoor patio. Upstairs you will find high vaulted ceilings over the open floor plan family area that includes a cozy living room, dining for 6, and an open galley style kitchen with island that seats 4. There is also a half bathroom off the kitchen. All bedrooms and living room include new flat screen smart TV's.
The 3rd floor loft is a ready work station with balcony and the best views in the house! The 2nd and 3rd levels have wall to wall windows that offer picturesque beach views and two exterior balconies to enjoy sunrise and sunset during your stay! The 2nd level balcony also has seating for 4 to dine or to enjoy your morning coffee or to relax with a glass of wine.
If things couldn't get any better, Coquina Sands is steps to the sand and the Gulf of Mexico (less than a block), has a tropical oasis private pool and spa, parking for two cars, and is dog friendly! If you prefer to skip the stairs, an elevator is also provided for you. Additional amenities include a private washer/dryer, central air-conditioning, cable TV, free WiFi and a brand new propane grill by the pool for grilling steaks, burgers and seafood!
What are you waiting for? BOOK YOUR STAY AT COQUINA SANDS TODAY!
THINGS TO KNOW
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
Parking notes: There is free parking available for 2 vehicles.
Guest entry instructions: This rental utilizes an E-lock, a digital lock that requires a unique code to enter. This code is reset after each guest's stay.
Other permit number: VRC19-000109
You must be 25 years or older to rent this property.
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Preeti I Jun 2023
The house is very comfortable. We loved the access to the beach. Strongly recommended!!
- Preeti I , Posted: 05/15/2024
Jill P Oct 2023
We loved this home! Just a short walk to the beach. We would sit on the balcony in the morning and enjoy the view of the ocean and listen to the ocean waves. It was very relaxing, the house is beautiful. The pool and hot tub are wonderful and there are tons of water toys to use, including a beach buggy to pull everything down to the beach. I was able to pull my small SUV into the garage so that the coconuts didn’t fall on my vehicle when there was a storm. We loved our stay and didn’t want to leave! Thank you!
- Jill P , Posted: 05/15/2024
Amy D Jun 2019
My husband and I took our kids for a week vacation. This was the perfect location. The house was a perfect size for everyone. The balcony at the top had a nice view of the Gulf of Mexico. The mid level balcony was nice for relaxing as was the private pool area. Coquina Sands is a very short distance from the beach. It is also in walking distance to several restaurants, stores and the trolley stop. We look forward to booking this place again. Disclosure: review provided June 2019.
- Amy D , Posted: 05/22/2024
Steve O. Jan 2021
It was close to the beach and had a nice pool. Plenty of space so you won't feel cramped plus all kitchen appliances worked great. Disclosure: review provided January 2021.
- Steve O , Posted: 05/22/2024
James M Jul 2022
Very clean home, located perfectly close to the beach, bars, and restaurants. Pool is nice, as is the hot tub. We'll definitely be booking again for 2023. Disclosure: review provided July 2022.
- James M , Posted: 05/22/2024