Newly remodeled and soooo close to the beach. This vacation rental has everything to offer with two bedrooms, fully equipped kitchen, two updated bathrooms, smart TVs using a full TV package from YouTube TV for service in each room and all the comforts of home for the perfect Anna Maria Island getaway. All this and more with a brand new private heated pool! Enjoy the smart TVs with all your favorite services such as NetFlix, HBO, HULU ect., so just bring your personal account login information and it will be just like home. The attractive decor is tasteful, fun and fits into the relaxing island atmosphere. The well stocked kitchen has everything to make meal preparation easy and enjoyable for the entire family.
Enjoy the pure white sand beaches of beautiful Anna Maria Island. The easy beach walk requires just grabbing your towel, favorite beach gear and walking a block to the beach access to reach the famous Gulf of Mexico beaches. There are so many activities to explore on Anna Maria Island you will need to extend your stay over and over. Once you take your holiday here you will want to come back year after year. Whether you come locally, across the country or all the way from Europe you will enjoy all that the west coast of Florida has to offer so put this on your map to check out.
**Beach wagon and beach items available**
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Good Neighbor Policy: You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property – Chapter 4-14.
VRC17-000083
This pet-friendly property allows up to 2 dogs, with a weight limit of 30lbs each.
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Great Stay!
Located near the beach. There were beach chairs and a wagon to haul our items to the beach. The house was clean and served our needs.
- Rick Y , Posted:
Wonderful Stay!
Everything was perfect. Good area and easy beach access
- Ben D , Posted:
Great Customer Service
Each person I dealt with at Island Real Estate was professional, helpful and followed up in a timely and friendly manner. It is obvious that excellent customer service is a value the company aspires to, and from my dealings I would say you have been successful in attracting people who share that vision.
- Laurel S , Posted:
Lovely deck and backyard, super clean. Was easy to feel at home in this sweet (and roomy) house. Also love that the path to the beach was a block away.
- Tali E , Posted:
Thank you so much for an amazing time! The bungalow was perfect, in a perfect location!
This place was amazing!! It’s truly paradise, within a 5 minute walk to the waves. We went on our honeymoon and loved every second! I would highly recommend staying here!
- Erica L , Posted:
Harrington Beach Bungalow
Perfect place for a beach stay. Clean with all of the amenities and just a short walk to the beach
- John P , Posted:
Great property and staff
Lovely, peaceful, and clean properties. This is my second rental with Island Real Estate and they are highly dependable and kind people.
- Karen , Posted:
This place was amazing! Such a sweet little getaway! Very clean with everything you need. Tucked away on a quiet street—but a 5 min walk to the beach—and a 5 minute walk to some shopping/restaurants/ and ice cream! Highly recommend this rental and location!- Alex A , Posted:
Looking forward to next year.
I will be renting again from you all. Great facility. Great pool. Great location
- Phillip J , Posted:
Q:Do you have a pool and or hot tub?- Wendy D. Posted: 10/08/2020A:This property has a pool going in this year that will be completed early 2021.
Q:What is the charge for one dog?- lori b. Posted: 01/21/2021A:All pet friendly properties require a non-refundable pet fee of $250 plus tax per pet.
Q:Is the pool completed?- Patti K. Posted: 04/27/2021A:Good Afternoon,
It is Planned to be completed by the second week of May.
Q:What is the pet policy?- Kelly C. Posted: 01/27/2022A:Hi, this property will allow 2 pets. The Pet fee per pet is $250.
Q:Is the pool saltwater or chlorine?- Rudi D. Posted: 03/29/2022A:Hi,
This is a Chlorine Pool.
Q:What kind of beach gear is available with the house?- Jill F. Posted: 06/07/2022A:Unfortunately, Island Real Estate Vacations cannot guarantee there will be any beach chairs, umbrellas or toys at your vacation rental property. However, if upon arrival you find there are chairs, etc. then you are welcome to enjoy them. Some guests leave items behind and some owners will purchase an inventory of fun beach equipment a few times a year.
Too often these items get left behind on the beach, broken, etc. so there really is no way for us to know what is there from week to week. We suggest you check in, take a look around the property to see what is there that you would like to use and then if you feel you want something extra pick it up at a local shop or rent just about anything from Fun and More or Beach Bum’s
Q:What is the square footage?- Sheila C. Posted: 03/03/2023A:The home is 996 sq. ft