3 Bedroom 2.5 Bath Holmes Beach Townhome Rental - 6250 Holmes Blvd #55
Recently remodeled three bedroom two and a half bath townhome located at 6250 Holmes Blvd in desirable North Beach Village of Holmes Beach with a two car garage. New stainless steel appliances in the custom kitchen and a washer/dryer at your fingertips. The large community heated swimming pool is right out your back door with poolside bathrooms. Also stay connected to family and friends with FREE WiFi. The pristine Gulf of Mexico beaches of Anna Maria island are just a short stroll through this peaceful part of the island. Your stay here will be memorable and relaxing. You will come for the sun and stay because of the sunsets! So close to everything from great dining spots to great shopping. So much better than hotel living in this Anna Maria Island rental property. A beach wagon and beach toys for your use. Sounds like a fabulous vacation - reserve your holiday now!
For more Anna Maria Island Information Click here!
Follow us on Facebook! ~
* Note, above rates are usually based on a 7 day stay. Staying longer or shorter will result in lower or higher costs. Please search by date to see accurate Grand total.
| Rate Table | ||
| Weekly | ||
| 06/08/2013 - 06/28/2013 | $1105.00 | |
| 06/29/2013 - 07/05/2013 | $1300.00 | |
| 07/06/2013 - 09/06/2013 | $1105.00 | |
| 09/07/2013 - 11/22/2013 | $780.00 | |
| 11/23/2013 - 11/29/2013 | $1105.00 | |
| 11/30/2013 - 12/20/2013 | $780.00 | |
| 12/21/2013 - 12/27/2013 | $910.00 | |
| 12/28/2013 - 01/03/2014 | $1105.00 | |
| 01/04/2014 - 01/31/2014 | $910.00 | |
| 02/01/2014 - 02/14/2014 | $910.00 | |
| 02/15/2014 - 03/01/2014 | $1170.00 | |
| 03/02/2014 - 04/11/2014 | $1365.00 | |
| 04/12/2014 - 04/25/2014 | $1560.00 | |
| 04/26/2014 - 05/23/2014 | $715.00 | |
| 05/24/2014 - 05/30/2014 | $845.00 | |
| 05/31/2014 - 06/06/2014 | $1040.00 | |
| 06/07/2014 - 06/27/2014 | $1105.00 | |
| 06/28/2014 - 07/04/2014 | $1170.00 | |
| 07/05/2014 - 08/15/2014 | $1040.00 | |
| 08/16/2014 - 09/05/2014 | $780.00 | |
| 09/06/2014 - 11/21/2014 | $715.00 | |
| 11/22/2014 - 11/28/2014 | $1040.00 | |
| 11/29/2014 - 12/19/2014 | $715.00 | |
| 12/20/2014 - 12/26/2014 | $845.00 | |
| 12/27/2014 - 01/02/2015 | $1040.00 | |
*** Rental Rates only. Cleaning, taxes, etc still to be added. Search by date to see accurate Grand Total
*** Holiday weeks may have a 5-15% upcharge as compared to displayed rates. Search by date to see accurate Grand Total
*** Some properties allow for less than 7 night stays. This rate table may not apply, search by date to see accurate Grand Total
*** Rentals more than 20 days will require a mid-stay clean. Cost will be added manually on final confirmation
*** Longer term stays May offer discounts. For accurate total please consult a vacation specialist
*** Rates are subject to change without notice
|
|
| Total Reviews: 6 |
Average Rating: |
|
|
| A wonderful surprise! |
|
| Beautiful condo in a beautiful location! |
|
| Jackson,MI |
|
|
|
|
|

