Seashell Cottage Anna Maria Beach Rental - 118 Palmetto Avenue
Steps to the beach - "Old Florida" beach cottage located at 118 Palmetto Avenue, Anna Maria, Anna Maria Island, FL -- (2) Bed: (2 ) Bath: Accommodates up to (6) people: 1 King, 2 twins, 1 queen sleeper: Wireless : free long distance phone in the USA and enhanced cable channels. No smoking: Pets welcome
Adorable two bedroom and two bath beach cottage rental so close to the beach you can smell the salt air. The sugar sand beach is only steps away at the end of the street. This "Old Florida" beach house is tucked away in a quiet neighborhood of Anna Maria City. White picket fences, Savannah shutters and lush Florida landscaping give this property a "down home" Anna Maria Island feel.
The interior is comfortably furnished to make your stay a special one. So much better than hotel living and once holiday here you will want to return to Anna Maria Island again and again!
Click here for Anna Maria Island's Top Ten Attractions!
Follow us on Facebook! ~
Can't find your dates? Guests who like this property, also like these...
215 Fir Avenue - 420 Spring Avenue - 890 North Shore Drive - 25 Seaside Court
* Note, above rates are usually based on a 7 day stay. Staying longer or shorter will result in lower or higher costs. Please search by date to see accurate Grand total.
| Rate Table | ||
| Weekly | ||
| 04/06/2013 - 05/24/2013 | $720.00 | |
| 05/25/2013 - 06/07/2013 | $840.00 | |
| 06/08/2013 - 06/28/2013 | $840.00 | |
| 06/29/2013 - 07/05/2013 | $1020.00 | |
| 07/06/2013 - 09/06/2013 | $840.00 | |
| 09/07/2013 - 09/16/2013 | $650.00 | |
| 09/17/2013 - 11/22/2013 | $650.00 | |
| 11/23/2013 - 11/29/2013 | $1020.00 | |
| 11/30/2013 - 12/20/2013 | $650.00 | |
| 12/21/2013 - 12/27/2013 | $840.00 | |
| 12/28/2013 - 01/03/2014 | $1020.00 | |
| 01/04/2014 - 01/31/2014 | $1020.00 | |
| 02/01/2014 - 02/14/2014 | $1200.00 | |
| 02/15/2014 - 03/01/2014 | $1200.00 | |
| 03/02/2014 - 04/11/2014 | $1260.00 | |
| 04/12/2014 - 04/25/2014 | $1440.00 | |
| 04/26/2014 - 05/23/2014 | $660.00 | |
| 05/24/2014 - 05/30/2014 | $780.00 | |
| 05/31/2014 - 06/06/2014 | $900.00 | |
| 06/07/2014 - 06/27/2014 | $960.00 | |
| 06/28/2014 - 07/04/2014 | $1020.00 | |
| 07/05/2014 - 08/15/2014 | $960.00 | |
| 08/16/2014 - 09/05/2014 | $840.00 | |
| 09/06/2014 - 11/21/2014 | $650.00 | |
| 11/22/2014 - 11/28/2014 | $960.00 | |
| 11/29/2014 - 12/19/2014 | $660.00 | |
| 12/20/2014 - 12/26/2014 | $780.00 | |
| 12/27/2014 - 01/02/2015 | $960.00 | |
*** Rental Rates only. Cleaning, taxes, etc still to be added. Search by date to see accurate Grand Total
*** Holiday weeks may have a 5-15% upcharge as compared to displayed rates. Search by date to see accurate Grand Total
*** Some properties allow for less than 7 night stays. This rate table may not apply, search by date to see accurate Grand Total
*** Rentals more than 20 days will require a mid-stay clean. Cost will be added manually on final confirmation
*** Longer term stays May offer discounts. For accurate total please consult a vacation specialist
*** Rates are subject to change without notice
|
|


6101 Marina Drive, Holmes Beach, FL 34217